<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>John Desu &#187; Asides</title>
	<atom:link href="http://www.johndesu.com/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndesu.com</link>
	<description>culture, tech, music, and code</description>
	<lastBuildDate>Sat, 05 Jun 2010 04:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Monthly or so mixes of the latest electronic, progressive, and trance tunes.</itunes:summary>
	<itunes:author>John Dyer</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.johndesu.com/images/podcastlogo.jpg" />
	<itunes:owner>
		<itunes:name>John Dyer</itunes:name>
		<itunes:email>lbrapid@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>lbrapid@gmail.com (John Dyer)</managingEditor>
	<itunes:subtitle>Moving forward with the web and great music</itunes:subtitle>
	<itunes:keywords>trance,free,mixes,electronic,electro,progressive</itunes:keywords>
	<image>
		<title>John Desu &#187; Asides</title>
		<url>http://www.johndesu.com/images/podcastlogo.jpg</url>
		<link>http://www.johndesu.com/category/asides/</link>
	</image>
	<itunes:category text="Music" />
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
		<item>
		<title>Kitsune Noir&#8217;s Desktop Wallpaper Project</title>
		<link>http://www.johndesu.com/2009/07/12/kitsune-noirs-desktop-wallpaper-project/</link>
		<comments>http://www.johndesu.com/2009/07/12/kitsune-noirs-desktop-wallpaper-project/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:08:31 +0000</pubDate>
		<dc:creator>John Dyer</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kitsune noir]]></category>
		<category><![CDATA[Psp]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.johndesu.com/?p=264</guid>
		<description><![CDATA[If you&#8217;re anything like me then you can never have too many wallpapers. Thankfully, Bobby Solomon, the author of Kitsune Noir, has been running the Desktop Wallpaper Project for about 6 months now. Every week Bobby posts a new wallpaper from a different artist with a short blurb describing the inspiration for or the creation [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><img class="linked-to-original" src="http://www.johndesu.com/wp-content/uploads/2009/07/nick-cocozza-blog1-thumb2.jpg" height="359" width="576" style=" text-align: center; display: block; margin: 0 auto 10px;" />If you&#8217;re anything like me then you can never have too many wallpapers. Thankfully, Bobby Solomon, the author of <a href="http://kitsunenoir.com">Kitsune Noir</a>, has been running the <a href="http://kitsunenoir.com/blog/category/the-desktop-wallpaper-project/">Desktop Wallpaper Project</a> for about 6 months now. Every week Bobby posts a new wallpaper from a different artist with a short blurb describing the inspiration for or the creation of the wallpaper.</p>
<p>I strongly suggest giving these wallpapers (along with Mr. Solomon&#8217;s <a href="http://kitsunenoir.com/">great blog</a>) a look as there are some hidden gems in there. </p>
<p><br class="final-break" style="clear: both" /></p>
<img src="http://www.johndesu.com/?ak_action=api_record_view&id=264&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.johndesu.com/2009/07/12/kitsune-noirs-desktop-wallpaper-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12:34:56</title>
		<link>http://www.johndesu.com/2009/07/07/123456/</link>
		<comments>http://www.johndesu.com/2009/07/07/123456/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:45:26 +0000</pubDate>
		<dc:creator>John Dyer</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.johndesu.com/2009/07/07/123456/</guid>
		<description><![CDATA[If you view the date in the same format as shown in the image above, then you will instantly notice the significance of that date and time. Yes, you&#8217;ve guessed it, the date will be 123456789 not once, but twice today. This really isn&#8217;t that significant but it is a rarity as it will not [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://www.johndesu.com/wp-content/uploads/2009/07/image-full.png" rel="lightbox[259]" class="image-link"><img class="linked-to-original" src="http://www.johndesu.com/wp-content/uploads/2009/07/image-thumb.png" height="264" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a><br style="clear: both" />If you view the date in the same format as shown in the image above, then you will instantly notice the significance of that date and time. Yes, you&#8217;ve guessed it, the date will be 123456789 not once, but twice today. This really isn&#8217;t that significant but it is a rarity as it will not happen for another century.</p>
<p style="clear: both">Found this on <a href="http://kitsunenoir.com/blog/2009/07/07/123456-070809/">Kitsune Noir</a></p>
<p><br class="final-break" style="clear: both" /></p>
<img src="http://www.johndesu.com/?ak_action=api_record_view&id=259&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.johndesu.com/2009/07/07/123456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed out on RailsConf? Me too. Here&#8217;s how I caught up</title>
		<link>http://www.johndesu.com/2009/05/17/missed-out-on-railsconf-me-too-heres-how-i-caught-up/</link>
		<comments>http://www.johndesu.com/2009/05/17/missed-out-on-railsconf-me-too-heres-how-i-caught-up/#comments</comments>
		<pubDate>Sun, 17 May 2009 05:13:03 +0000</pubDate>
		<dc:creator>John Dyer</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[david heinemeir hansson]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Github]]></category>
		<category><![CDATA[merb]]></category>
		<category><![CDATA[o'reilly]]></category>
		<category><![CDATA[rails magazine]]></category>
		<category><![CDATA[railsconf]]></category>

		<guid isPermaLink="false">http://www.johndesu.com/?p=244</guid>
		<description><![CDATA[I&#8217;m sure I&#8217;m not the only Rails developer who missed RailsConf 2009 due to a plethora of various reasons. Well, I didn&#8217;t let that hold me back from gaining as much information as possible from the Conference. Although these resources are pretty easy to find, I thought I would help you out by providing you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.oreilly.com/rails2009/"><img class="alignnone" title="Railsconf 2009" src="http://assets.en.oreilly.com/1/event/24/rails2009_logo.gif" alt="Railsconf 2009" width="164" height="68" /></a></p>
<p>I&#8217;m sure I&#8217;m not the only Rails developer who missed RailsConf 2009 due to a plethora of various reasons. Well, I didn&#8217;t let that hold me back from gaining as much information as possible from the Conference. Although these resources are pretty easy to find, I thought I would help you out by providing you with some links.</p>
<p>First is the <a title="RailsConf 2009 Official Site" href="http://en.oreilly.com/rails2009/">official RailsConf site</a>, hosted by O&#8217;Reilly. This would be an obvious first choice for people, but I am still going to restate that there is a great deal of free content available here. Most of the keynotes and speeches are now up in pretty high-quality video and slides are available in PDF form for both the keynotes and most of the tutorials.</p>
<p>Next, if you&#8217;re like most people, you might not have enough time to watch the hours of videos or sort through all the slideshows available over at the RailsConf site. Well, you&#8217;re still in a great position to learn from those keynotes, as Nick Quaranto attended a ton of events at RailsConf and took great notes, which he<a title="RailsConf 2009 Notes" href="http://litanyagainstfear.com/blog/2009/05/05/railsconf-2009-notes/"> published here</a> on his blog <a title="Litany against fear" href="http://litanyagainstfear.com">litany against fear</a>. Some highlights include the <a href="http://litanyagainstfear.com/blog/2009/05/05/railsconf-2009-dhh-keynote">David Heinemeier Hansson keynote</a> on the future of Rails and the secret to being productive using Rails, some great keynotes about <a href="http://litanyagainstfear.com/blog/2009/05/05/railsconf-2009-smacking-git-around">git</a> and <a href="http://litanyagainstfear.com/blog/2009/05/05/railsconf-2009-a-morning-with-github">github</a>, and a <a href="http://litanyagainstfear.com/blog/2009/05/07/railsconf-2009-webrat-rails-testing-evolved">speech given</a> about testing with <a href="http://github.com/brynary/webrat/tree/master">Webrat</a>. Definitely worth checking out.</p>
<p>The final resource I&#8217;m providing related to RailsConf is from <a title="Rails Magazine" href="http://railsmagazine.com/">Rails Magazine</a>. They just published their <a href="http://railsmagazine.com/issues/2">second issue</a> and it is a special edition for RailsConf. I really am trying my best to support this magazine because I think it would be great to see this magazine grow into something great (not that it isn&#8217;t already) and be avaialable at bookstores and news stands. The big article goes over what&#8217;s coming to Rails 3 and details about the Merb and Rails merge. Oh, did I mention this magazine is free in digital form?</p>
<p>And while I&#8217;m at it, I thought I&#8217;d also point you over to a <a title="Githib pages for fun" href="http://www.quirkey.com/blog/2009/05/01/github-pages-for-fun-and-win/">very, very detailed article</a> about the benefit of building websites for projects on github and how things should be documented. I think if this is more heavily adopted, it would make life easier for developers using a lot of various gems and plugins. But at the same time I understand that this does take effort to create and most people aren&#8217;t exactly overflowing with free time. Either way, a good read that I though I&#8217;d share. I hope these resources help you to understand what happened at RailsConf and hopefully taught you something new.</p>
<img src="http://www.johndesu.com/?ak_action=api_record_view&id=244&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.johndesu.com/2009/05/17/missed-out-on-railsconf-me-too-heres-how-i-caught-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s First Web Server and Disqus</title>
		<link>http://www.johndesu.com/2009/05/16/the-worlds-first-web-server-and-disqus/</link>
		<comments>http://www.johndesu.com/2009/05/16/the-worlds-first-web-server-and-disqus/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:29:44 +0000</pubDate>
		<dc:creator>John Dyer</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[aside]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[first web server]]></category>
		<category><![CDATA[geneva]]></category>
		<category><![CDATA[NeXT]]></category>

		<guid isPermaLink="false">http://www.johndesu.com/2009/05/16/the-worlds-first-web-server-and-disqus/</guid>
		<description><![CDATA[The World&#8217;s First Web Server, originally uploaded by sbisson. It&#8217;s hard to believe, but this little NeXT cube is the first web server ever. It always surprised me that the internet has changed so much, so quickly and computers are becoming smarter and smarter every day. The crazy thing is that the internet is now [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/sbisson/298160250/"><img style="border: solid 2px #000000;" src="http://farm1.static.flickr.com/114/298160250_8273b83f2b.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/sbisson/298160250/">The World&#8217;s First Web Server</a>, originally uploaded by <a href="http://www.flickr.com/people/sbisson/">sbisson</a>.</span></div>
<p>It&#8217;s hard to believe, but this little NeXT cube is the first web server ever. It always surprised me that the internet has changed so much, so quickly and computers are becoming smarter and smarter every day. The crazy thing is that the internet is now &#8220;evolving&#8221; at an exponential rate and some of the things that once looked impossible are now looking very, very possible. Enough of that though, just thought it was a cool picture with a ton of history behind it.</p>
<p>In other news, I changed the theme to the site around a bit and also added support for Disqus, Facebook Connect, and the ability to post from your Twitter account. I encourage anyone who wants to leave a comment to post via one of those methods as it allows for very organized discussion and tracking via twitter with a community sort of comment overview available here. Anyways, pretty soon I&#8217;ll have a lot of time free and probably be spending some more time working with some Rails plugins I&#8217;ve been working on. I&#8217;ll let you know once I have any code up on Github or anything like that.</p>
<p>As a little side note, has anyone done any work with Sproutcore? I was really interested in using it in a rails app and was wondering if it&#8217;s relatively easy to use inside of a rails app.</p>
<img src="http://www.johndesu.com/?ak_action=api_record_view&id=241&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.johndesu.com/2009/05/16/the-worlds-first-web-server-and-disqus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Stunning Examples Of Architecture Photography</title>
		<link>http://www.johndesu.com/2009/03/23/50-stunning-examples-of-architecture-photography/</link>
		<comments>http://www.johndesu.com/2009/03/23/50-stunning-examples-of-architecture-photography/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 08:02:32 +0000</pubDate>
		<dc:creator>John Dyer</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.johndesu.com/2009/03/23/50-stunning-examples-of-architecture-photography/</guid>
		<description><![CDATA[Architectural photography can be broadly considered to encompass views of the exteriors and interiors of domestic, commercial, religious, institutional, and engineering structures, as well as records of the evolution of towns and cities. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-162" title="Dresden" src="http://www.johndesu.com/wp-content/uploads/2009/03/dresden-iii-300x300.jpg" alt="Dresden" width="300" height="300" /></p>
<p>Architectural photography can be broadly considered to encompass views of the exteriors and interiors of domestic, commercial, religious, institutional, and engineering structures, as well as records of the evolution of towns and cities.</p>
<p><a href="http://www.smashingapps.com/2009/03/22/50-stunning-examples-of-architecture-photography.html">read more</a> | <a href="http://digg.com/arts_culture/50_Stunning_Examples_Of_Architecture_Photography">digg story</a></p>
<img src="http://www.johndesu.com/?ak_action=api_record_view&id=161&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.johndesu.com/2009/03/23/50-stunning-examples-of-architecture-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIN &#124; JA &#8211; Trent Reznor Announces New Free EP</title>
		<link>http://www.johndesu.com/2009/03/20/nin-ja-trent-reznor-announces-new-free-ep/</link>
		<comments>http://www.johndesu.com/2009/03/20/nin-ja-trent-reznor-announces-new-free-ep/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:12:15 +0000</pubDate>
		<dc:creator>John Dyer</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[free music]]></category>
		<category><![CDATA[nin]]></category>
		<category><![CDATA[nine inch nails]]></category>
		<category><![CDATA[ninja 2009]]></category>

		<guid isPermaLink="false">http://www.johndesu.com/2009/03/20/nin-ja-trent-reznor-announces-new-free-ep/</guid>
		<description><![CDATA[Download the free NIN&#124;JA EP &#8211; Featuring exclusive unreleased tracks from Jane&#8217;s Addiction, Nine Inch Nails &#38; Street Sweeper. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-158 alignnone" title="NIN | JA" src="http://www.johndesu.com/wp-content/uploads/2009/03/ninja-300x300.jpg" alt="NIN | JA" width="240" height="240" /></p>
<p>Download the free NIN|JA EP &#8211; Featuring exclusive unreleased tracks from Jane&#8217;s Addiction, Nine Inch Nails &amp; Street Sweeper.</p>
<p><a href="http://twitter.com/trent_reznor/status/1361064192">read more</a> | <a href="http://digg.com/music/NIN_JA_Trent_Reznor_Announces_New_Free_EP">digg story</a></p>
<img src="http://www.johndesu.com/?ak_action=api_record_view&id=157&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.johndesu.com/2009/03/20/nin-ja-trent-reznor-announces-new-free-ep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pragmatic Bookshelf: The RSpec Book</title>
		<link>http://www.johndesu.com/2009/02/05/pragmatic-bookshelf-the-rspec-book/</link>
		<comments>http://www.johndesu.com/2009/02/05/pragmatic-bookshelf-the-rspec-book/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:41:27 +0000</pubDate>
		<dc:creator>John Dyer</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[bdd]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[pragprog]]></category>
		<category><![CDATA[Rspec]]></category>

		<guid isPermaLink="false">http://www.johndesu.com/2009/02/05/pragmatic-bookshelf-the-rspec-book/</guid>
		<description><![CDATA[Available now as a beta PDF download over at The Pragmatic Programmers site, is the new RSpec Book. The full title of this book is &#8220;The RSpec Book: Behaviour Driven Development with RSpec, Cucumber, and Friends.&#8221; It has six authors, most of which are developers of RSpec and Cucumber. I have had the time to [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a class="image-link" href="http://www.pragprog.com/titles/achbd/the-rspec-book"><img style=" display: inline; float: left; margin: 0 10px 10px 0;" src="http://www.johndesu.com/wp-content/uploads/2009/02/achbd1.jpg" alt="" width="190" height="228" align="left" /></a>Available now as a beta PDF download over at <a href="http://www.pragprog.com">The Pragmatic Programmers</a> site, is <a href="http://www.pragprog.com/titles/achbd/the-rspec-book">the new RSpec Book</a>. The full title of this book is &#8220;The RSpec Book: Behaviour Driven Development with RSpec, Cucumber, and Friends.&#8221; It has six authors, most of which are developers of <a href="http://rspec.info/">RSpec</a> and <a href="http://cukes.info/">Cucumber</a>. I have had the time to read through the first 100 pages of the book and definitely think this is a very useful resource for anyone interested in BDD over TDD.</p>
<p style="clear: both">Here is the official description from PragProg:</p>
<blockquote style="clear: both"><p>Is your team trying to do TDD and failing? Are you finding your test suites bloated and difficult to read, understand, or maintain? Business applications today are plagued with features that are never used, highly coupled code that is hard to change, and expensive test suites that aren’t run any more because they are brittle and unreadable.<br />
RSpec, Ruby’s leading Behaviour Driven Development tool, helps you do TDD right by embracing the design and documentation aspects of TDD. It encourages readable, maintainable suites of code examples that not only test your code, they document it as well. The RSpec Book will teach you how to use RSpec, Cucumber, and other Ruby tools to develop truly agile software that gets you to market quickly and maintains its value as evolving market trends drive new requirements.</p></blockquote>
<p style="clear: both">Definitely <a href="http://www.pragprog.com/titles/achbd/the-rspec-book">give it a look</a></p>
<img src="http://www.johndesu.com/?ak_action=api_record_view&id=110&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.johndesu.com/2009/02/05/pragmatic-bookshelf-the-rspec-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Get Git Preinstalled on Next Mac OS X</title>
		<link>http://www.johndesu.com/2009/02/05/help-get-git-preinstalled-on-next-mac-os-x/</link>
		<comments>http://www.johndesu.com/2009/02/05/help-get-git-preinstalled-on-next-mac-os-x/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:29:53 +0000</pubDate>
		<dc:creator>John Dyer</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Github]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://www.johndesu.com/2009/02/05/help-get-git-preinstalled-on-next-mac-os-x/</guid>
		<description><![CDATA[mojombo over at the Github Blog has published a new post encouraging users to take action and tell Apple what they really want. And what they really want is for Git to come preinstalled in the next version of Mac OSX. I have a dream wherein future developers don’t even have to install Git for [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://github.com/mojombo">mojombo</a> over at the Github Blog has published a new post encouraging users to take action and tell Apple what they really want. And what they really want is for Git to come preinstalled in the next version of Mac OSX.</p>
<blockquote style="clear: both"><p>I have a dream wherein future developers don’t even have to install Git for themselves in order to be able to use it. Apple has shown a very forward thinking attitude towards shipping OS X with various programming languages and version control systems. Right now is a critical time in which we can help push to have Git preinstalled on the next version of their operating system. The more people that use Git, the better the ecosystem becomes, and removing the installation barrier is a big step in that direction.</p></blockquote>
<p style="clear: both">If this sounds like something you are interested in, Github encourages you to <a href="http://bugreporter.apple.com/">open a ticket</a> on Apple&#8217;s bug reporting site.</p>
<p style="clear: both">For more info, check out <a href="http://github.com/blog/327-want-git-preinstalled-on-next-mac-os-x">the original post</a>.</p>
<img src="http://www.johndesu.com/?ak_action=api_record_view&id=105&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.johndesu.com/2009/02/05/help-get-git-preinstalled-on-next-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
